Online Booking up to minus 10%

St. Johann Alpendorf


Großarl
EN

Ski Rental ONLINE 10% discount

 


Take advantage of our ONLINE BOOKING system!

Reserved equipment!

No waiting time!


Book Online now and get 10% discount!



 

Category SKI incl. Poles 1 day 2 days 3 days 4 days 5 days 6/7 days
ECONOMY 27 54 81 103 121 139
PRIME 32 64 95 123 147 165
SUPERIOR 38 75 108 137 162 182
PROFESSIONAL 42 83 124 165 194 220
Touring Ski 42 83 124 165 194 220
ECONOMY Youth (up to 14 years) 16 31 46 59 68 75
ECONOMY Children (up to 6 years) 11 21 30 38 45 50

 

 

 

Category Ski Set (Skis, Boots, Poles) 1 day 2 days 3 days 4 days 5 days 6/7 days
 ECONOMY 37 72 104 130 152 167
 PRIME 39 77 110 145 172 193
 SUPERIOR 42 82 122 160 191 214
 PROFESSIONAL 47 93 136 178 216 253
Touring Ski 47 93 136 178 216 253
 Economy Youth (up to 14 years) 18 36 54 71 82 92
 Economy Children (up to 6 years)  14 28 41 52 62 70

 

 

Category SNOWBOARD 1 day 2 days 3 days 4 days 5 days 6/7 days
ECONOMY 27 54 81 103 121 139
Economy Set (Board & Boots) 37 72 104 130 152 167
PRIME 18 28 37 45 52 59
Prime Set (Board & Boots) 39 77 110 145 172 193
Economy Youth (up to  14 years) 16 31 46 59 68 75
Economy Youth Set (up to 14 years) 18 36 54 71 82 92

 

 

SKISHOES & SNOWBOARD BOOTS 1 day 2 days 3 days 4 days 5 days 6/7 days
Skishoes or SB Boots Economy 12 21 29 37 43 49
Skishoes Prime 18 28 37 45 52 59
Skishoes or SB Boots Children up to shoe size 39 7 11 15 19 23 27

 

 

 

Several Rental Articles 1 day 2 days 3 days 4 days 5 days 6/7 days
Snowbike 42 83 124 165 194 220
Schneeshoes incl. Poles 15 23 31 38 46 54
Kids Helmet 5 12 15 18 21 24
Helmet 8 12 16 19 22 25
Sleigh 10 15 20 25 30 35
 Cross Country Set Classic 17 34 46 57 68 79
Cross Country Set Skating 22 40 55 70 80 89
 Ski Clothing Set 25 35 45 55 64 69
 Ski Clothing Single Part  15 25 33 40 45 49
 Protector Größe L 9 18 23 27 31 35
Protector Größe S 7 13 18 22 26 30

 



Book Online now and get 10% discount!

Panorama-Alpendorf-1