Ski Rental St. Johann Alpendorf
Take advantage of our ONLINE BOOKING system for Ski Rental in St.Johann Alpendorf!
Your ordered equipment is pre-prepared and you only need to pick it up!
* Categories and Prices - Rental Snowshop
The following products and categories are available for Online Booking:
Skis & Skisets
+ Basic Class - recommended for beginners and early intermediates (Skis valued up to € 300.-)
+ Economy Class - recommended for all intermediates (Skis valued up to € 450.-)
+ Prime Class - recommended for advanced level and above (Skis valued up to € 700.-)
+ Superior Class - for all skiers who are looking for the "creme de la creme" of equipment (Skis valued above € 700.-)
+ Youth Class - for all levels of skiing up to 14 years of age
+ Children Class - for all levels of skiing up to 6 years of age
Accessories
+ Helmets
+ Back protector
>>> Rental prices
Ski Rental ONLINE 10% discount
Category SKI incl. Poles | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days |
---|---|---|---|---|---|---|
BASIC | 24 | 48 | 68 | 86 | 102 | 113 |
ECONOMY | 27 | 52 | 79 | 102 | 120 | 135 |
PRIME | 33 | 65 | 94 | 119 | 140 | 157 |
SUPERIOR | 37 | 72 | 104 | 133 | 158 | 179 |
Touring Ski | 27 | 52 | 79 | 102 | 120 | 135 |
ECONOMY Youth (up to 14 years) | 15 | 29 | 40 | 50 | 59 | 68 |
ECONOMY Children (up to 6 years) | 9 | 18 | 26 | 33 | 37 | 42 |
Category Ski Set (Skis, Boots, Poles) | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days |
---|---|---|---|---|---|---|
Basic | 31 | 60 | 89 | 114 | 134 | 148 |
Economy | 33 | 65 | 94 | 122 | 146 | 165 |
Prime | 36 | 69 | 103 | 134 | 160 | 180 |
Superior | 41 | 80 | 117 | 151 | 183 | 206 |
Touring Ski | 33 | 65 | 94 | 122 | 146 | 165 |
Economy Youth (up to 14 years) | 18 | 34 | 49 | 61 | 71 | 81 |
Economy Children (up to 6 years) | 13 | 25 | 37 | 44 | 51 | 59 |
Category SNOWBOARD | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days |
---|---|---|---|---|---|---|
Economy | 24 | 48 | 68 | 86 | 102 | 113 |
Economy Set (Board & Boots) | 31 | 60 | 89 | 114 | 134 | 148 |
Prime | 27 | 52 | 79 | 102 | 120 | 135 |
Prime Set (Board & Boots) | 33 | 65 | 94 | 122 | 146 | 165 |
Economy Youth (up to 14 years) | 15 | 29 | 40 | 50 | 59 | 68 |
Economy Youth Set (up to 14 years) | 18 | 34 | 49 | 61 | 71 | 81 |
SKISHOES & SNOWBOARD BOOTS | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days |
---|---|---|---|---|---|---|
Skishoes or SB Boots Economy | 12 | 20 | 26 | 32 | 38 | 44 |
Skishoes Prime | 16 | 26 | 36 | 44 | 52 | 59 |
Skishoes or SB Boots Children up to shoe size 39 | 6 | 10 | 14 | 18 | 22 | 25 |
Several Rental Articles | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days |
---|---|---|---|---|---|---|
Snowbike | 36 | 67 | 97 | 122 | 147 | 164 |
Schneeshoes incl. Poles | 12 | 20 | 28 | 36 | 43 | 50 |
Kids Helmet | 5 | 9 | 12 | 15 | 18 | 20 |
Helmet | 8 | 12 | 16 | 19 | 22 | 25 |
Sleigh | 10 | 15 | 20 | 25 | 30 | 35 |
Cross Country Set Classic | 15 | 27 | 38 | 47 | 56 | 64 |
Cross Country Set Skating | 19 | 34 | 47 | 59 | 69 | 79 |
Ski Clothing Set | 19 | 30 | 39 | 45 | 54 | 61 |
Ski Clothing Single Part | 12 | 20 | 26 | 32 | 38 | 44 |
Protector Größe L | 8 | 14 | 19 | 23 | 27 | 30 |
Protector Größe S | 6 | 10 | 14 | 18 | 21 | 24 |
Snowboard Rental St.Johann Alpendorf
ONLINE BOOKING
The following quality classes are available for Online Booking:
+ Economy
+ Prime
+ Children- and Youth
Accessoires
+ Helmets
+ Back protektors
Prime Class is recommended for intermediate and advanced snowboarders - the Economy Class is for beginners and early intermediates. Free helmets are offered for children up to the age of14.
Hotel Delivery St. Johann Alpendorf
We look forward to delivering your pre-reserved equipment to your hotel, FREE of charge!
All you need to do is to book your equipement ONLINE and press the button FREE hotel delivery!
Take advantage of 3 unbeatable points:
* 10 % ONLINE BOOKING reduction
* FREE delivery to your hotel
* NO waiting time
Book Online now and get 10% discount!
